This research group works on research in the environmental and agricultural policy sectors. This group is also involved in environmental and green economy valuation assessments. The environmental economics research group (EERG) has officially been part of LPEM FEB UI since 2017. EERG is involved in various topics, including renewable energy transition, palm oil and biodiesel policy, environmental services assessment, green growth, waste management, sustainable finance, financial public climate, sustainable fisheries, a disaster and climate resilient economy, and a sustainable recovery agenda from COVID-19. EERG consistently provides evidence-based recommendations, especially for policymakers, to support sustainable policy trajectories in Indonesia.
| Client Name | Project name | Conclusion |
|---|---|---|
| Southeast Asia Energy Transition Partnership (ETP) Round Tables | Amperes (Australia Mekong Partnership Environmental Resources & Energy Systems) | The SEA-ETP is a multi-stakeholder platform that aims to accelerate energy transition in Southeast Asia. The SEA-ETP Rountable is a networking and peer-to-peer capacity building program led by The Australian National University (ANU) and the Australia-Mekong Partnership for Environmental Resources & Energy Systems (AMPERES), which aims to provide an opportunity for the region's energy transition stakeholders – in particular, mid-career policy makers from Vietnam, Indonesia and the Philippines and regional level bodies – to engage in an intensive roundtable series on the energy transition As the local partner (in Indonesia), LPEM FEB UI Lead the development of Indonesia National Baseline Report on Power Sector and in charge as the local language focal point in assisting delivery of SEA-ETP Roundtables Series: Executive Trainings, Deep Dive Dialogues, and National Policy Dialogues. The National Baseline Report contains an overview of the evolution of Indonesia's Power Sector, a description of Indonesia's power sector characteristics and governance landscape, and also contains an analysis of barriers, risks, and opportunities for Indonesia's energy transition. The report highlights that some issues in financing and renewable investment, the power sector's governance and regulation, and some technical issues regarding grid capacity, stability, and connectivity, are some of the key strategic issues on Indonesia's energy transition. Then, together with the Indonesia Research Institute for Decarbonization (IRID) we also developed a policy note that provided insights from Deep Dive Dialogues, which addressed the mentioned key strategic issues and the proposed recommendations, including seeking to provide sufficient finance and infrastructure for a resilient, reliable and affordable grid. |
| GreenpeaceIndonesia | Policy Paper: Policy Recommendations for Indonesia's energy transition to be in line with the 1.5ºC Scenario | This research project is motivated by Indonesia's commitment to participate in efforts to address climate change, as indicated in various planning documents. In the energy sector, Indonesia is committed to achieving a target of 23% for the new and renewable energy (NRE) mix by 2025 and 28% by 2038 (RUKN). However, in practice, Indonesia is still far from the stated targets. As of 2022, the NRE mix in the national energy sector only reached 14.1% (Handbook of Energy and Economic Statistics Indonesia). The high dependence on coal, both economic and due to political barriers, is one of the reasons Indonesia is trapped in a coal lock-in situation that hinders the energy transition in the country. For the executive summary regarding the findings of this research, you can download it here https://drive.google.com/file/d/1SMPe_xyRwVF8LHiWBDlziaTdS_LAcLsU/view?usp=sharing |
| Year of Work | Client Name | Project name | Working time (in days) |
|---|---|---|---|
| 2023 | Ministry of Industry | Preparation of a Carbon Trading Roadmap | 30 |
| 2023 | GreenpeaceIndonesia | Policy Paper: Policy Recommendations for Indonesia's energy transition to be in line with the 1.5ºC Scenario | 60 |
| 2023 | Copenhagen Business School | Governing Green Transition: Barries and Enablers of Power Sector Reform in Indonesia | 60 |
| 2023 | INTER CONNECTIONS/COWATER. | Initiative for an Open, Inclusive and Integrated Climate Change Model for Indonesia | 360 |
| 2023 | International Labor Office (ILO) | Assessment on the Impact of Energy Transition on Job | 150 |
| 2023 | The David and Lucile Packard Foundation | General Support for Sustainability Agenda (2023-2025) | 720 |
| 2023 | DEUTSCHE GESELLSCHAFT FUR INTERNATIONALE ZUSAMMENARBEIT (GIZ) | EUCDs IDN01: Promoting Just Energy Transition | 270 |
| 2023 | Indonesian Geothermal Association (INAGA-API) | Regulatory Assessment to Promote Investment in Geothermal Power Plant in Indonesia | 180 |
| 2023 | Oxford University | Accelerating Green Finance in the Belt | 180 |
| 2023 | PT. Tirta Investama | A Study on Danone-AQUA'S Virgin Plastic Footprint | 60 |
Contact LPEM